- Technical Guide
- Doors & Frames
- Acoustic
Acoustic Doors & Frames - Double Door Specifications
Review our technical guide and drawings for acoustic double door specifications - from dB ratings to core types and fire ratings.
Published 03 September 2023
Explore the below acoustic specification guide for single doors.
Acoustic Summary
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Code | dBRw | Core | Fire | Leaf | Drawing ref | |
---|---|---|---|---|---|---|
SG44.32AD | 32 | 44 | N/F | Flush | FZD0723 | |
SG44.33AGD | 33 | 44 | N/F | V/P | FZD0724 | |
SG44.32A30D | 32 | 44 | 30 Min | Flush | FZD0725 | |
SG44.33A30GD | 33 | 44 | 30 Min | V/P | FZD0726 | |
SG54.35AD | 35 | 54 | N/F | Flush | FZD0727 | |
SG54.35AGD | 35 | 54 | N/F | V/P | FZD0728 | |
SG54.35A60D | 35 | 54 | 30/60 Min | Flush | FZD0729 | |
SG54.35A60GD | 35 | 54 | 30/60 Min | V/P | FZD0730 | |
SGFK54.36A60D | 36 | 54 | 60 Min | Flush | FZD0744 | |
SGFK54.36A60GD | 36 | 54 | 60 Min | V/P | FZD0745 | |
SGFS54.40A60D | 40 | 54 | 60 Min | Flush | FZD0746 | |
SGFS54.39A60GD | 39 | 54 | 60 Min | V/P | FZD0747 | |
SGFS59.44A60D | 44 | 59 | 60 Min | Flush | FZD0748 | |
SGFS59.41A60GD | 41 | 59 | 60 Min | V/P | FZD0749 |
Continue reading
Need more help?
Get in touch today to discuss your project or query with our qualified team.