- Technical Guide
- Doors & Frames
- Acoustic
Acoustic Doors & Frames - Single Door Specifications
Review our technical guide and drawings for acoustic single door specifications - from dB ratings to core types and fire ratings.
Published 03 September 2023
Explore the below acoustic specification guide for single doors.
TIMBER (or MDF) FRAMES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Code | dBRw | Core | Fire | Leaf | Drawing ref | |
---|---|---|---|---|---|---|
SG44.32AS | 32 | 44 | N/F | Flush | FZD0715 | |
SG44.34AGS | 34 | 44 | N/F | V/P | FZD0716 | |
SG44.32A30S | 32 | 44 | 30 Min | Flush | FZD0717 | |
SG44.34A30GS | 34 | 44 | 30 Min | V/P | FZD0718 | |
SG54.35AS | 35 | 54 | N/F | Flush | FZD0719 | |
SG54.35AGS | 35 | 54 | N/F | V/P | FZD0720 | |
SG54.35A60S | 35 | 54 | 30/60 Min | Flush | FZD0721 | |
SG54.35A60GS | 35 | 54 | 30/60 Min | V/P | FZD0722 | |
SGFK54.37AS | 37 | 54 | N/F | Flush | FZD0732 | |
SGFK54.37AGS | 37 | 54 | N/F | V/P | FZD0733 | |
SGFK54.37A60S | 37 | 54 | 60 Min | Flush | FZD0734 | |
SGFK54.37A60GS | 37 | 54 | 60 Min | V/P | FZD0735 | |
SGFS54.40AS | 40 | 54 | N/F | Flush | FZD0736 | |
SGFS54.40AGS | 40 | 54 | N/F | V/P | FZD0737 | |
SGFS54.40A60S | 40 | 54 | 60 Min | Flush | FZD0738 | |
SGFS54.40A60GS | 40 | 54 | 60 Min | V/P | FZD0739 | |
SGFS59.43AS | 43 | 59 | N/F | Flush | FZD0740 | |
SGFS59.39AGS | 39 | 59 | N/F | V/P | FZD0741 | |
SGFS59.43A60S | 43 | 59 | 60 Min | Flush | FZD0742 | |
SGFS59.39A60GS | 39 | 59 | 60 Min | V/P | FZD0743 | |
SGFP64.38AGSS | 38 | 64 | N/F | V/P | FZD0796 | |
SGFP64.39AGSS | 39 | 64 | N/F | V/P | FZD0797 | |
SGFP64.40AGSD | 40 | 64 | N/F | V/P | FZD0804 | |
SGFP64.41AGSD | 41 | 64 | N/F | V/P | FZD0805 | |
SGFH64.36A120S | 36 | 64 | 120 Min | Flush | FZD0798 |
ALUMINIMUM FRAME
|
|
|
|
|
Code | dBRw | Core | Fire | Leaf | Drawing ref | |
---|---|---|---|---|---|---|
ASG44.32A30S | 32 | 44 | 30 Mins | Flush | FZD0793 | |
ASG44.34A30GS | 34 | 44 | 30 Mins | V/P | FZD0794 | |
ASGFS44.35AS | 35 | 44 | N/F | Flush | FZD0795 |
Continue reading
Need more help?
Get in touch today to discuss your project or query with our qualified team.