- Partitions
- Acoustic
- Technical Guide
Imola Partitions Acoustic Performance - 4.36m2
Review acoustic performance data for our Imola partitions below.
Published 03 September 2023
Review the glass acoustics data below and download the test reports for more information.
Glazed Mullion Modules | ||||
Code | dBRw | Glass | Fire | |
ISG10.34AS | 34 | 10mm toughened | N/F |
|
ISG12.35AS | 35 | 12mm toughened | N/F |
|
ISG10.838AS | 38 | 10.8 Acoustic | N/F |
|
ISG16.841AS | 41 | 16.8 Acoustic | N/F |
|
ISG1210.49AD | 49 | 10mm & 12mm toughened | N/F |
|
ISG10.8.12.51AD | 51 | 10.8 Acoustic 12mm Toughened | N/F |
|
ISG1612.51AD | 51 | 12mm toughened & 16mm GFP | FD60/30 |
|
ISG16.8.12.854AD | 54 | 16.8 & 12.8 Acoustic | N/F |
|
Glazed Glass2Glass Joint | ||||
Code | dBRw | Glass | Fire | |
ISG12.35ASMF | 35 | 12mm toughened | N/F |
|
Code | Door Modules | |||
dBRw | Glass | FIRE | ||
SG44.34A30GS | 34 | 44mm with VP | 30 Min |
|
SG54.35A60GS | 35 | 54mm with VP | 60 Min |
Need more help?
Get in touch today to discuss your project or query with our qualified team.