- Partitions
- Acoustic
- Technical Guide
Imola Partitions Glass to Glass Joint
Review the FIS verified acoustic performance data for our Imola partitions below.
Published 03 September 2023
Review the glass acoustics data below and download the test reports for more information.
Glazed Modules | ||||||||
Code | dBRw | Glass | FIRE | FIS Verification Ref. | - | |||
LISG12.31ASG2G | 31 | 12mm Toughened | N/F | FIS-T-G-3135-FO-A |
|
|||
LISG12.8.37ASG2G | 37 | 12.8 mm Acoustic | N/F | FIS-T-G-3640-FO-A |
|
|||
LISG1210.45ADG2G | 45 | 10mm & 12mm Toughened | N/F | FIS-T-G-4145-FO-A |
|
|||
LISG10.12.8.49ADG2G | 49 | 10mm toughened & 12mm Acoustic | N/F | FIS-T-G-4650-FO-A |
|
|||
Glazed Module & Doorset | ||||||||
Code | dBRw | Glass & Doorset | FIRE | FIS Verification Ref. | - | |||
LISGD12.8.10.38ADG2G | 38 | 12.8mm Acoustic & 10mm Toughened & 54mm GDC Doorset | N/F | FIS-T-DG-3640-FO-A |
|
|||
LISGDG12.8.10.39ADG2G | 39 | 12.8mm Acoustic & 10mm Toughened & 54mm GDC Doorset & VP | N/F | FIS-T-DG-3640-FO-C |
|
|||
LISGDFS12.8.10.44ADG2G | 44 | 12.8mm Acoustic & 10mm Toughened & 59 FSM Doorset | N/F | FIS-T-DG-4145-FO-A |
Need more help?
Get in touch today to discuss your project or query with our qualified team.