Forza detailed drawings & specifications

ssIn order to view or download our technical information you need to register to create a login. If you've already registered and received our authorisation email please login below.

Login

*
*

Terms & Conditions of use

By clicking proceed you agree to our terms and conditions of use

REGISTER HERE to set up your user login
Forgot your password?

Register

*
*
*
*
*
*

* indicates a mandatory field

*

By clicking register you agree to our terms and conditions of use

<< Back to login

Enter your email address below

<< Back to login

Tel: 01403 711126 |
Forza - Defining Doors

FD30 Max Permitted Leaf Size Summary

 header1.jpg

Code FLUSH TIMBER (or MDF) FRAMES
  Max HT Assoc W Max W Assoc HT  
LSASD 3000 921 1096 2636
ULSASD 3000 903 1192 2582
ULDASD 3000 903 1192 2582
LSASD - o/p 2800 915 1140 2135
ULSASD - o/p 2724 817 1089 2179
ULDASD - o/p 3000 903 1192 2582
LSADD 2926 975 1103 2669
ULSADD 2897 965 1092 2643
ULDADD 2897 965 1092 2643
LSADD - o/p 2440 910 1040 2135
ULSADD - o/p 2440 910 1040 2135
ULDADD - o/p 2440 910 1030 2135
Code STEEL FRAMES
  Max HT Assoc W Max W Assoc HT  
LSASD 2785 795 1061 2253
ULSASD 2731 780 1041 2209
LSADD 2425 816 961 2135
ULSADD 2401 808 951 2114
Code REBATED TIMBER FRAMES
  Max HT Assoc W Max W Assoc HT  
LSASD 3000 921 1215 2636
ULSASD 3000 903 1192 2582
LSASD - o/p 2800 915 1140 2135
ULSASD - o/p 2724 817 1089 2179
LSADD 2926 975 1103 2669
ULSADD 2897 965 1092 2643
LSADD - o/p 2440 910 1040 2135
ULSADD - o/p 2440 910 1040 2135
Code ALUMINIUM FRAMES
  Max HT Assoc W Max W Assoc HT  
LSASD 3000 812 984 2691
ULSASD 2976 797 965 2639
LSADD 2771 857 900 2685
ULSADD 2743 848 891 2658
Code No doors with overpanels in Aluminium Frames
  Max HT Assoc W Max W Assoc HT