Forza detailed drawings & specifications

ssIn order to view or download our technical information you need to register to create a login. If you've already registered and received our authorisation email please login below.

Login

*
*

Terms & Conditions of use

By clicking proceed you agree to our terms and conditions of use

REGISTER HERE to set up your user login
Forgot your password?

Register

*
*
*
*
*
*

* indicates a mandatory field

*

By clicking register you agree to our terms and conditions of use

<< Back to login

Enter your email address below

<< Back to login

Tel: 01403 711126 |
Forza - Defining Doors

FD90 Max Permitted Leaf Size Summary

 header1.jpg

Code FCW / TIMBER FRAMES (FZD479)
  Max HT Assoc W Max W Assoc HT  
LSASD 3233 1027 1322 2644
ULSASD 3170 1007 1296 2593
LSASD – t/o/p 3233 1027 1322 2644
ULSASD – t/o/p 3170 1007 1296 2593
LSADD 2898 1095 1272 2544
ULSADD 2870 1084 1259 2519
LSADD – t/o/p 2898 1095 1272 2544
ULSADD – t/o/p 2870 1084 1259 2519
Code FCH / STEEL FRAMES (FZD474)
  Max HT Assoc W Max W Assoc HT  
LSASD 2166 932 1038 2077
ULSASD 2166 932 1018 2036
LSADD 2166 932 978 2040
ULSADD 2166 932 968 2020
Code FCW / COMPOSITE FRAMES (FZD476)
  Max HT Assoc W Max W Assoc HT  
LSASD 3466 1103 1418 2836
ULSASD 3398 1081 1390 2781
LSASD - t/o/p 3466 1103 1418 2836
ULSASD - t/o/p 3398 1081 1390 2781
LSADD 3106 1176 1364 2729
ULSADD 3075 1164 1351 2702
LSADD - t/o/p 3106 1176 1364 2729
ULSADD - t/o/p 3075 1164 1351 2702
MAX O/P Height Transomed overpanel allowed up to 1000mm high
Code FCH / TIMBER FRAMES (FZD413/478)
  Max HT Assoc W Max W Assoc HT  
LSASD 2166 1053 1066 2166
ULSASD 2166 1012 1066 2166
LSASD - t/o/p 2166 1053 1066 2166
ULSASD - t/o/p 2166 1012 1066 2166
LSADD 2166 935 980 2158
ULSADD 2166 885 970 2038
LSADD - t/o/p 2166 935 980 2158
ULSADD - t/o/p 2166 885 970 2038
MAX O/P Height Maximum height 1000mm
Code FSM / TIMBER FRAMES (FZD0790)
  Max HT Assoc W Max W Assoc HT  
LSASD 2650 766 1045 2091
ULSASD 2599 751 1025 2051
LSASD - t/o/p 2650 766 1045 2091
ULSASD - t/o/p 2599 751 1025 2051
LSADD 2250 915 915 2250
LSADD - t/o/p 2250 915 915 2250
MAX O/P Height Maximum height 1000mm